<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>electronet &#187; Interface</title>
	<atom:link href="http://www.electronet.com.au/category/interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronet.com.au</link>
	<description>where electrons go for a good time</description>
	<lastBuildDate>Mon, 08 Mar 2010 01:32:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wireframing</title>
		<link>http://www.electronet.com.au/2009/09/wireframing/</link>
		<comments>http://www.electronet.com.au/2009/09/wireframing/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 01:40:03 +0000</pubDate>
		<dc:creator>Todd Baker</dc:creator>
				<category><![CDATA[Interface]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.electronet.com.au/?p=54</guid>
		<description><![CDATA[Wire-framing is a pretty hot topic at the moment with a lot of discussions and tutorials emerging lately. Smashing Magazine have an excellent (as usual) round-up of the latest techniques and applications for this crucial part of the application development process. I use Axure but feel I have been falling into the trap of making [...]]]></description>
			<content:encoded><![CDATA[<p>Wire-framing is a pretty hot topic at the moment with a lot of discussions and tutorials emerging lately. <a title="Smashing Magazine" href="http://www.smashingmagazine.com/">Smashing Magazine</a> have an excellent (as usual) round-up of the<a title="Smashing Magazine: 35 Excellent wireframing resources" href="http://www.smashingmagazine.com/2009/09/01/35-excellent-wireframing-resources/"> latest techniques and applications</a> for this crucial part of the application development process.</p>
<p>I use <a title="Axure RP" href="http://www.axure.com/">Axure</a> but feel I have been falling into the trap of making them too detailed and graphic. Axure encourages this with its amazing tools and interactivity but I need to learn to temper the inclination to make it pretty and let the viewer focus on the layout and features.</p>
<p>Axure 5.6 was released last week after a short beta period and introduced some killer features that include converting any widget to a master or dynamic panel. This feature alone is worth the upgrade.</p>
<p>Some other Axure resources I&#8217;ve found useful lately include:</p>
<ul>
<li><a href="http://developer.yahoo.com/ypatterns/about/stencils/">Yahoo! Design Stencil Kit</a></li>
<li>A Clean Design <a href="http://www.acleandesign.com/2008/09/axure-design-pattern-library-v2/">Pattern Library</a> and <a href="http://www.acleandesign.com/2009/04/better-defaults-for-axure-a-widget-library/">Better Defaults</a></li>
<li>William <a href="http://www.wiliam.com.au/wiliam-blog/free-axure-design-patterns">Design Patterns</a></li>
<li><a href="http://www.axlib.org/">AXLIB</a></li>
<li>Key Icons <a href="http://www.axure.com/widgetLibraries.aspx">Icon Collection</a></li>
</ul>
<p>Happy Wire-framing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronet.com.au/2009/09/wireframing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mashable Web Design Toolbox</title>
		<link>http://www.electronet.com.au/2008/11/mashable-web-design-toolbox/</link>
		<comments>http://www.electronet.com.au/2008/11/mashable-web-design-toolbox/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 23:46:00 +0000</pubDate>
		<dc:creator>Todd Baker</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.electronet.com.au/post.aspx?id=0b813a22-5c16-4642-8e8f-e3c2c6213178</guid>
		<description><![CDATA[Mashable have created a great list of sites that do everything from creating heatmaps of your site to making fav icons! Mashable Web Design Toolbox &#160;]]></description>
			<content:encoded><![CDATA[<p>
Mashable have created a great list of sites that do everything from <a href="http://www.feng-gui.com/default.aspx">creating heatmaps</a> of your site to <a href="http://shaheeilyas.com/favicon/">making fav icons</a>!
</p>
<p>
<a href="http://mashable.com/2008/11/05/web-design-toolbox/ ">Mashable Web Design Toolbox</a>
</p>
<p>
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronet.com.au/2008/11/mashable-web-design-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Validation</title>
		<link>http://www.electronet.com.au/2008/08/live-validation/</link>
		<comments>http://www.electronet.com.au/2008/08/live-validation/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 16:32:00 +0000</pubDate>
		<dc:creator>Todd Baker</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.electronet.com.au/post.aspx?id=f138630f-0c49-4482-a886-952cd8f3b21d</guid>
		<description><![CDATA[A very neat solution to javascript validation.. &#34;LiveValidation is a small open source javascript library for making client-side validation quick, easy, and powerful. It comprises of two main parts. Firstly, it provides developers with a rich set of core validation methods, which can also be used outside the context of forms. Secondly, it provides your [...]]]></description>
			<content:encoded><![CDATA[<p>
A very neat solution to javascript validation..
</p>
<p>
&quot;LiveValidation is a small open source javascript library for making<br />
client-side validation quick, easy, and powerful. It comprises of two<br />
main parts. Firstly, it provides developers with a rich set of core<br />
validation methods, which can also be used outside the context of<br />
forms. Secondly, it provides your visitors with real-time validation<br />
information as they fill out forms, helping them to get it right first<br />
time, making the forms easier, quicker and less daunting to complete&quot;
</p>
<p>
<a href="http://www.livevalidation.com/ ">http://www.livevalidation.com/<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronet.com.au/2008/08/live-validation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good form design</title>
		<link>http://www.electronet.com.au/2008/04/good-form-design/</link>
		<comments>http://www.electronet.com.au/2008/04/good-form-design/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 00:31:00 +0000</pubDate>
		<dc:creator>Todd Baker</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://www.electronet.com.au/post.aspx?id=6f55f18d-b5a5-489a-94eb-6851e8ccb97f</guid>
		<description><![CDATA[Forms dont always get the design time they probably deserve. Obviously a form needs to be familiar and easy to use but it shouldnt be imune from the design process.&#160; Smashing Mag have another great showcase article, this time it&#39;s forms! They&#39;ve collected some great examples of creative forms.]]></description>
			<content:encoded><![CDATA[<p>
Forms dont always get the design time they probably deserve. Obviously a form needs to be familiar and easy to use but it shouldnt be imune from the design process.&nbsp;
</p>
<p>
<a href="http://www.smashingmagazine.com/">Smashing Mag</a> have another great showcase article, this time it&#39;s forms! They&#39;ve collected some great <a href="http://www.smashingmagazine.com/2008/04/17/web-form-design-modern-solutions-and-creative-ideas/">examples of creative forms</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronet.com.au/2008/04/good-form-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.electronet.com.au/2008/04/welcome/</link>
		<comments>http://www.electronet.com.au/2008/04/welcome/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 17:08:00 +0000</pubDate>
		<dc:creator>Todd Baker</dc:creator>
				<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://www.electronet.com.au/post.aspx?id=f2750e95-47e6-4475-abc7-2a01976bb844</guid>
		<description><![CDATA[Hi, Welcome to my blog, yes I know blogs are a bit passe but I felt I needed a central point to collect information I feel is interesting and hopefully interesting to others also. My passion is web interface and as such this blog will focus on that. I hope you enjoy it.]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Welcome to my blog, yes I know blogs are a bit passe but I felt I<br />
needed a central point to collect information I feel is interesting and<br />
hopefully interesting to others also.</p>
<p>My passion is web interface and as such this blog will focus on that.</p>
<p>I hope you enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronet.com.au/2008/04/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
